{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Escaping query terms | new | None | 04/09/08 | |||||
| #6 | Map rendering | new | None | 04/09/08 | |||||
| #7 | Cache refresh | new | None | 04/09/08 | |||||
| #8 | Taxon view | new | None | 04/09/08 | |||||
| #2 | Arbitrary attribute harvest | Portal Engine | closed | fixed | DaveV | 02/22/08 | |||
| #3 | Map display | closed | fixed | DaveV | 02/22/08 | ||||
| #4 | Database primer | closed | fixed | 02/21/08 | |||||
| #1 | ftp drop site | closed | fixed | None | 07/11/07 |
Note: See TracReports for help on using and
creating reports.
